Vereinspokal 2024 - Endrunde: Paarungsliste
Viertelfinale, 27. September 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tagiyev,Seymur | 1705 | - | Fischer,Birk Liam | 1700 | -/+ | ||
| 2 | Hensel,Stephan | 1347 | - | Karadag,Enes | 1727 | 1:0 | ||
| 3 | Zhosan,Misha | 1806 | - | Schieferstein,Marie | 1057 | 1:0 | ||
| 4 | Bergmann,Felix | 1385 | - | Akstinat,Sven-Holger | 1939 | 0:1 | ||
K.O.-System
1 Partie: 90m+30s/move
Tie-Break:
1 Partie: 15m+10s/move (Farbe wird getauscht)
X Partien 5m+0 bis zur Entscheidung (Farbe wird getauscht, die Farbe der ersten Partie wird gelost)
1 Partie: 90m+30s/move
Tie-Break:
1 Partie: 15m+10s/move (Farbe wird getauscht)
X Partien 5m+0 bis zur Entscheidung (Farbe wird getauscht, die Farbe der ersten Partie wird gelost)
Halbfinale, 25. Oktober 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zhosan,Misha | 1806 | - | Akstinat,Sven-Holger | 1939 | -/+ | ||
| 2 | Fischer,Birk Liam | 1700 | - | Hensel,Stephan | 1347 | 1:0 | ||
K.O.-System
1 Partie: 90m+30s/move
Tie-Break:
1 Partie: 15m+10s/move (Farbe wird getauscht)
X Partien 5m+0 bis zur Entscheidung (Farbe wird getauscht, die Farbe der ersten Partie wird gelost)
1 Partie: 90m+30s/move
Tie-Break:
1 Partie: 15m+10s/move (Farbe wird getauscht)
X Partien 5m+0 bis zur Entscheidung (Farbe wird getauscht, die Farbe der ersten Partie wird gelost)
Paarung 1: Finale / Paarung 2: Spiel um den 3. Platz, 29. November 2024 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Akstinat,Sven-Holger | 1939 | - | Fischer,Birk Liam | 1700 | 1:0 | ||
| 2 | Hensel,Stephan | 1347 | - | Zhosan,Misha | 1806 | 0:1 | ||
K.O.-System
1 Partie: 90m+30s/move
Tie-Break:
1 Partie: 15m+10s/move (Farbe wird getauscht)
X Partien 5m+0 bis zur Entscheidung (Farbe wird getauscht, die Farbe der ersten Partie wird gelost)
1 Partie: 90m+30s/move
Tie-Break:
1 Partie: 15m+10s/move (Farbe wird getauscht)
X Partien 5m+0 bis zur Entscheidung (Farbe wird getauscht, die Farbe der ersten Partie wird gelost)
Powered by ChessLeagueManager